Kansas City has a strong pool of educated talent for organizations looking to locate to, start or expand here and the Economic Development Corporation of City of Kansas City, Missouri works in tandem with employers to connect residents to high-quality jobs. Residents thrive on career paths that feature choice, challenge and competitive compensation while employers are able to grow their business with a committed and reliable workforce
Major Employers:
Organization Name | Industry | # of Employees |
---|---|---|
Federal Government | Government | 20846 |
Children's Mercy Hospital | Health services | 8382 |
Cerner Corporation | Health care information systems-Rockcreek Aviation | 6879 |
Honeywell | Electronic & mech. weapons components mfg. | 5000 |
Burns & McDonnell | Architecture, Engineering, Construction and Design-Build | 5000 |
Saint Luke's Health System | Health services | 4638 |
Internal Revenue Service | Government | 4600 |
City of Kansas City, Missouri | Government | 4411 |
Truman Medical Centers | Health services | 3579 |
SS&C | Healthcare information management services; Insurance Broker | 3125 |
Research Medical Center | Health services | 2496 |
University of Missouri-Kansas City | Higher education | 2427 |
Commerce Bank | Banking (Hdq.) | 2409 |
Hallmark Cards, Inc. | Greeting card mfg. (Hdq.) | 2262 |
Federal Reserve Bank of Kansas City | Banking (Regional Hdq.) | 2218 |
Kansas City Public Schools | Public education | 2018 |
Park Hill School District | Public education | 1868 |
JE Dunn Construction | Construction (Hdq.) | 1800 |
H&R Block | Tax preparation and financial services (Hdq.) | 1750 |
UMB Financial Corporation | Banking (Hdq.) | 1706 |
VA Medical Center | Health services | 1700 |
Jackson County, Missouri | Government | 1400 |
FedEx | Delivery services | 1353 |
Blue Cross and Blue Shield of Kansas City | Insurance (Hdq.) | 1300 |
Lockton Companies | Insurance broker (Hdq.) | 1286 |
State Street | Mutual fund & insurance industry services; Insurance broker | 1222 |
U.S. Bank | Banking | 1200 |
Kansas City Southern | Railroad (Hdq.) | 1157 |
American Century Companies, Inc. | Mutual funds (Hdq.) | 1103 |
Freightquote | Online freight shipping broker (Hdq.) | 1025 |
Hickman Mills School District | Public education | 925 |
Aspen Products | Paper plates & lunch bags mfg. | 850 |
ISS Facility Services | Building maintenance | 850 |
Catalent Pharma Solutions | Pharmaceutical prod dev services | 800 |
Spectrum | Cable television | 800 |
Metropolitan Community College | Higher education | 795 |
Spring Venture Group | Insurance broker (Hdq.) | 772 |
Kansas City Area Transportation Authority | Public transportation | 750 |
Milbank Manufacturing Co. | Electrical meter equipment mfg. (Hdq.) | 719 |
Shook, Hardy & Bacon LLP | Law firm (Hdq.) | 712 |
Custom Truck One Source | Truck and equipment mfg. (Hdq.) | 700 |
Smithfield Farmland Foods, Inc. | Meat products mfg. (Hdq.) | 700 |
Carondelet Health | Health services | 688 |
Kansas City Royals | Major League Baseball team | 650 |
Bank of America, N.A. | Banking | 600 |
Woodley Building Maintenance | Janitorial services | 600 |
Sioux Chief Manufacturing Co. | Plumbing specialty products mfg. (Hdq.) | 581 |
Ameristar Casino Hotel Kansas City | Riverboat gaming | 576 |
VMLY&R | Web design, media | 575 |
National Association of Insurance Commissioners | Insurance association (Hdq.) | 550 |
Stowers Institute for Medical Research | Biomedical research center (Hdq.) | 550 |
Rockhurst University | Higher education | 547 |
CBIZ | Management consulting; Insurance Broker | 543 |
Sun Life Financial Inc. | Insurance broker | 541 |
HNTB | Architects, engineers, planners (Hdq.) | 530 |
Broadridge Financial Solutions | Communications management, statement, billing services and data analytics | 524 |
Kansas City Aviation Department | Airport transportation | 520 |
Bayer CropScience | Crop protection products mfg. | 500 |
Polsinelli PC | Law firm (Hdq.) | 489 |
Evergy | Energy and related services (Hdq.) | 486 |
Musician's Friend | Music equipment retail distribution center | 468 |
Challenge Manufacturing Company | Auto parts mfg. | 450 |
Johnson Controls | Automotive storage battery mfg. & distr. | 450 |
Country Club Bank CCB Corporation | Community bank (Hdq.) | 445 |
Grainger | Electric motors distribution center | 440 |
Kansas City Life Insurance Company | Insurance (Hdq.) | 437 |
Center School District | Public education | 425 |
Fiorella's Jack Stack Barbecue | Barbecue restaurants and catering | 423 |
Americo Life, Inc. | Insurance | 420 |
Kissick Construction Company | Full-service construction company | 420 |
Lincare Holdings, Inc. | Respiratory services | 418 |
Black & McDonald | Electrical communications contractor (U.S. Hdq.) | 417 |
Swiss Re | Insurance | 415 |
Citi Cards | Bank card collections | 405 |
Pure Fishing, Inc. | Fishing equipment distribution center | 401 |
Clarkson Construction Co | Construction (Hdq.) | 400 |
Spire, Inc. | Utility | 400 |
Superior Bowen | Asphalt and development contracting (Hdq.) | 400 |
Littler Mendelson | Administrative center for labor-law firm | 398 |
Isle of Capri Casinos, Inc. | Riverboat gaming | 390 |
Deloitte | Accounting firm | 387 |
CBRE Group, Inc. | Commercial real estate services | 362 |
AutoAlert | Automotive data mining (Hdq.) | 350 |
Grupo Antolin North America | Automotive modular interior parts mfg. | 350 |
KPMG LLP | Accounting firm | 350 |
McCownGordon Construction | Construction (Hdq.) | 350 |
MRIGlobal | R&D services for several scientific disciplines (Hdq.) | 350 |
Black & Veatch | Architects/Engineering | 342 |
BlueScope Properties Group | Pre-engineered buildings (Hdq.) | 339 |
Populous | Architecture (Hdq.) | 324 |
eScreen | Next generation drug screening (Hdq.) | 322 |
Kansas City University | Higher education | 310 |
Barkley | Advertising (Hdq.) | 300 |
Dickinson Financial Corporation Bank Midwest | Financial services | 300 |
Kansas City Star | Newspaper printing & publishing | 300 |
Stinson LLP | Law firm (Distributed Hdq.) | 300 |
Husch Blackwell LLP | Law firm | 291 |
BKD CPAs & Advisors | CPA and advisory firm | 265 |
Mark One Electric Company, Inc. | Construction and design services (Hdq.) | 255 |
Foley Equipment | Construction equipment and supplies | 251 |
PricewaterhouseCoopers LLP | Finance | 251 |
American Central Transport, Inc. | 3PL | 250 |
IBM Corporation | Computers & equipment | 250 |
Mars Petcare | Pet food R&D and mfg. | 250 |
Musselman & Hall Contractors LLC | Railroad construction and maintenance, concrete services, asphalt pavement services | 250 |
Nitto Automotive, Inc. | Rubber-based sealants, adhesive, & rel. products mfg. | 250 |
Spencer Fane LLP | Legal services (Hdq.) | 250 |
Last updated 2.22.21
LET'S WORK TOGETHER
ENTER YOUR DETAILS BELOW AND WE WILL GET IN TOUCH
HOURS
Mon-Fri 8:00-5:00
Sat-Sun Closed
MEET US
Headquarters:
300 Wyandotte, Suite 400
Kansas City, MO 64105 US
MEET US
18th & Vine Location:
1815 E. 18th Street
Kansas City, MO 64108
CALL US
816.221.0636
Give us a free call
EMAIL US
office@edckc.com
development@edckc.com